| Toplist women worldcup |
||
| 1. | 62 Victories | Annemarie Moser-Pröll |
| 2. | 55 Victories | Vreni Schneider |
| 3. | 46 Victories | Renate Götschl |
| 4. | 36 Victories | Katja Seizinger |
| 5. | 35 Victories | Anja Pärson |
| Weltcup Victories | ||
| Saison | Location | Discipline |
| 1992-1993 | Hafjell | Slalom |
| 1993-1994 | St. Anton | Combined |
| 1994-1995 | Flachau | Super-G |
| 1996-1997 | Vail | Downhill | 1997-1998 | Altenmarkt | Downhill |
| 1998-1999 | Lake Louise | Downhill |
| 1998-1999 | Lake Louise | Downhill |
| 1998-1999 | Åre | Downhill |
| 1998-1999 | St. Moritz | Downhill |
| 1998-1999 | Cortina | Super-G |
| 1999-2000 | Åre | Downhill |
| 1999-2000 | Innsbruck | Downhill |
| 1999-2000 | Altenmarkt | Super-G |
| 1999-2000 | Innsbruck | Super-G |
| 1999-2000 | Bormio | Super-G |
| 1999-2000 | Santa-Caterina | Combined |
| 2000-2001 | Lake Louise | Super-G |
| 2000-2001 | St. Moritz | Downhill |
| 2000-2001 | Haus | Downhill |
| 2001-2002 | Cortina | Downhill |
| 2001-2002 | Åre | Downhill |
| 2001-2002 | Saalbach | Combined |
| 2001-2002 | Åre | Combined |
| 2002-2003 | Cortina | Downhill |
| 2002-2003 | Lillehammer | Downhill |
| 2002-2003 | Cortina | Super-G |
| 2002-2003 | Innsbruck | Super-G |
| 2003-2004 | Lake Louise | Super-G |
| 2003-2004 | St. Moritz | Downhill |
| 2003-2004 | Veysonnaz | Downhill |
| 2003-2004 | Cortina | Super-G |
| 2003-2004 | Åre | Super-G |
| 2003-2004 | Sestriere | Downhill |
| 2004-2005 | Cortina | Super-G |
| 2004-2005 | Cortina | Super-G |
| 2004-2005 | Cortina | Downhill |
| 2004-2005 | Lenzerheide | Downhill |
| 2005-2006 | Cortina | Downhill |
| 2006-2007 | Lake Louise | Super-G |
| 2006-2007 | Reiteralm | Super-G |
| 2006-2007 | Altenmarkt-Zauchensee | Downhill |
| 2006-2007 | Cortina | Downhill |
| 2006-2007 | San Sicario | Super-G |
| 2006-2007 | San Sicario | Downhill |
| 2006-2007 | Tarvisio | Super-G |
| 2006-2007 | Lenzerheide | Downhill |
back