| Year | Place | Discipline | Position |
| 1996 | Vail | DH | 1 |
| 1997 | Laax | DH | 2 |
| 1997 | Vail | DH | 2 |
| 1997 | Hakuba | DH | 3 |
| 1997 | Val d'Isère | SG | 4 |
| 1997 | Kleinkirchen | DH | 4 |
| 1997 | Cortina d'Ampezzo | DH | 5 |
| 1997 | Cortina d'Ampezzo | SG | 6 |
| 1997 | Hakuba | DH | 7 |
| 1997 | Lake Louise | DH | 8 |
| 1997 | Mammoth Mountain | SG | 14 |
| 1997 | Kleinkirchen | SG | 14 |
| 1997 | Vail | GS | 17 |
| 1997 | Zwiesel | GS | 18 |
| 1997 | Maribor | GS | 26 |
back