| Year | Place | Discipline | Position |
| 1993 | St. Anton | K | 1 |
| 1993 | St. Anton | DH | 2 |
| 1993 | St. Anton | SL | 4 |
| 1993 | Santa Caterina | SL | 8 |
| 1993 | Cortina d'Ampezzo | DH | 10 |
| 1993 | Cortina d'Ampezzo | GS | 10 |
| 1993 | Steamboat | SL | 15 |
| 1993 | Steamboat | GS | 16 |
| 1993 | Santa Caterina | GS | 17 |
| 1993 | Santa Caterina | GS | 18 |
| 1993 | Tingnes | GS | 25 |
back